Feature |
Model |
Input: AC 100~240V | P1004-20L 4.2V 2.0A |
OUTPUT: 8.4~16.8V 20W | P1008-20L 8.4V 2.0A |
Suit for: 4.2V~14.8V 2~8Ah Li-ion/polymer/LiFePo4 | P1012-15L 12.6V1.5A |
Charge process: CC(bulk)-CV | P1016-15F 14.4V1.5A |
LED indicator: Bi-color LED, RED/GREEN | P1016-13L 16.8V1.3A |
Protections: Short-circuit | * "-F" for LiFePo4 |
Safety Approval: CE UL | - |
Size: 83 x 43 x30mm |