Item | Input Voltage | Output Voltage | Input current | Power | Convert efficiency | PF | Dimension(MM) | Application | ||||
HPI-24W01-VXX | AC100-240V | DC30-45V | 300mA | 9-15W | 89% | 0.95 | 160*18*10 | Isolated Driver for T8/T10 | ||||
AC100-240V | DC30-45V | 420mA | 15-20W | 89% | 0.95 | 160*18*10 | Isolated Driver for T8/T10 | |||||
AC100-240V | DC30-45V | 500mA | 15-22W | 89% | 0.95 | 160*18*10 | Isolated Driver for T8/T10 | |||||
AC100-240V | DC30-45V | 600mA | 18-24W | 89% | 0.95 | 160*18*10 | Isolated Driver for T8/T10 | |||||
HPI-24W02-VXX | AC100-240V | DC30-45V | 300mA | 9-15W | 89% | 0.95 | 280*18*10 | TUV approved driver,For T8 T10 | ||||
AC100-240V | DC30-45V | 420mA | 15-20W | 89% | 0.95 | 280*18*10 | TUV approved driver,For T8 T10 | |||||
AC100-240V | DC9-45V | 500mA | 15-22W | 89% | 0.95 | 280*18*10 | TUV approved driver,For T8 T10 | |||||
AC100-240V | DC9-45V | 600mA | 18-24W | 89% | 0.95 | 280*18*10 | TUV approved driver,For T8 T10 | |||||
HPE-15W-VXX | AC100-240V | DC9-45V | 300mA | 3-15W | 87% | 0.92 | 88*45*27 | CE approved external driver for ceiling light downlight and so on | ||||
AC100-240V | DC9-45V | 500mA | 10-20W | 87% | 0.92 | 88*45*27 | CE approved external driver for ceiling light downlight and so on | |||||
AC100-240V | DC9-45V | 700mA | 15-25W | 87% | 0.92 | 88*45*27 | CE approved external driver for ceiling light downlight and so on | |||||
AC100-240V | DC9-45V | 800mA | 25-30W | 87% | 0.92 | 88*45*27 | CE approved external driver for ceiling light downlight and so on | |||||
HPE-30W-VXX | AC100-240V | DC25-45V | 300mA | 10-15W | 87% | 0.92 | 130*45*27 | SAA approved external driver for downlight,panel light and so on | ||||
AC100-240V | DC25-45V | 500mA | 15-20W | 87% | 0.92 | 130*45*27 | SAA approved external driver for downlight,panel light and so on | |||||
AC100-240V | DC25-45V | 700mA | 20-30W | 87% | 0.92 | 130*45*27 | SAA approved external driver for downlight,panel light and so on | |||||
AC100-240V | DC25-45V | 900mA | 30-36W | 87% | 0.92 | 130*45*27 | SAA approved external driver for downlight,panel light and so on | |||||
HPE-50W-VXX | AC100-240V | DC30-45V | 1000mA | 30-55W | 87% | 0.92 | 160*42*35 | CE approved external driver for wall washer,high bay light and so on | ||||
AC100-240V | DC30-45V | 1200mA | 30-55W | 87% | 0.92 | 160*42*35 | CE approved external driver for wall washer,high bay light and so on | |||||
AC100-240V | DC30-45V | 1400mA | 30-55W | 87% | 0.92 | 160*42*35 | CE approved external driver for wall washer,high bay light and so on | |||||
HPI-32W-VXX | AC100-240V | DC30-45V | 600mA-700mA | 18-32W | 89% | 0.92 | 310*18*10 | TUV approved driver,For T8 T10 |
Note:1.CE、TUV,SAA,C-tick,PSE approved;
2 .Use chip imported from USA,Strong anti-jamming ability,Extremely reliable;
3.Wide input voltage(90-264Vav);
4.High PF,230V 18W can be over 95%;
5.Full range for output specification,100-1500mA all are mass production product;
6.Exact output current,inspection below 3%,mass production below 5%,keep stable even long time use;
7.High efficiency18W >89%,a little different in different power;
8.Wide range operation in temperature,-40 to 60 degree Celsius;
9.Long life , high temperature aging 4000H,>40000H in Theory;
10.ON/OFF long life,both in high temperature high voltage、low temperature low temperature up to 20000 times;
11.Very safe,High voltage 3750V,Leakage current below 2mA
Note: 1.CE, TUV, SAA, C-Tick, PSE approuvé;
. 2 Utilisez puce importé des Etats-Unis, la capacité anti-brouillage forte, extrêmement fiable;
Tension d'entrée 3.Wide (90 264Vav);
4.high PF, 230V 18W peut être supérieur à 95%;
Gamme 5.Full pour la spécification de sortie 100-1500mA tous sont des produits de la production de masse;
6.Exact courant de sortie, d'inspection en dessous de 3%, la production de masse inférieure à 5%, gardez utilisation stable, même de longue date;
7.High efficiency18W> 89%, un peu différent au pouvoir différent;
Opération de gamme 8.Wide de la température, de -40 à 60 degrés Celsius;
9.Long vie, vieillissement à haute température 4000H,> 40000H en théorie;
10.ON/OFF longue durée de vie, à la fois en haute tension à haute température, basse température basse température jusqu'à 20000 fois;
11.très coffre-fort, 3750V haute tension, courant de fuite en dessous 2mA